| Full name | Maneesha Kandan Subramaniam |
| Nickname | Ammu Siva |
| Profession(s) | Radio Jockey, Singer, Actress |
| Physical Stats & More |
| Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet & inches- 5’ 5” |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Career |
| Debut | Malayalam Film: Thanmathra (2005)
 |
| Awards | • Kerala Sangeetha Nataka Akademi Award in the Best Female Singer category (1997) • 24 Frames Global Award for her acting in Thatteem Mutteem (September 2022)
 • Kerala Kesari Award for Best Playback Singer (2022)
 |
| Personal Life |
| Date of Birth | 12 October |
| Age | Not known |
| Birthplace | Perambra city, Thrissur district, Karnataka, India |
| Zodiac sign | Libra |
| Nationality | Indian |
| Hometown | Perambra city, Thrissur district, Karnataka |
| School | St. Augustine's Girls Higher Secondary School, Muvattupuzha, Kerala |
| College/University | • Vimala College Thrissur, Kerala • Marthoma College for Women, Perumbavoor, Kerala |
| Educational Qualification | Pre-degree course from Marthoma College for Women |
| Religion | Hinduism |
| Food Habit | Non-vegetarian |
| Hobbies | Drawing |
| Tattoo | She got a tattoo inked on her left hand.
 |
| Relationships & More |
| Marital Status | Married |
| Family |
| Husband/Spouse | Sheen George (musician)
 |
| Children | Son- Nithin Sheen George Daughter- Neerada Sheen (actress)
 |
| Parents | Father- Kandan Subramaniam (deceased) Mother- C. P. S. Prakashini (deceased; doctor)
 |
| Siblings | Brother(s)- 2 • Aidith K Subramanian (singer) • Vidyuth K Subramanian (singer) Sister- 1 • Nadasha K Subramanian (businesswoman)
 |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGikmqaVmsCprYysrJuqkaKur7XApmY%3D